Licensed to University of Kansas Hy-Tek's Meet Manager
2007 KANSAS RELAYS
EIGHTIETH ANNIVERSARY
University of Kansas -- Memorial Stadium - 4/18/2007 to 4/21/2007
Performance List
Event 16 Boys Javelin Throw High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Iain Trimble 12 Tecumseh-Shawnee 212-03
2 Luke Laird 12 Gardner-Edgerton 199-06
3 Garrett Hiebert 12 Goessel 198-08
4 Austin Bramen Chanute 197-07
5 Brett Trudo 12 Wamego 195-10.25
6 Chris Ronen 11 Newton 191-11
7 Heath Redding 12 Waverly 191-02
8 Travis Tannahill 11 Olathe-East 190-09
9 Cory Boulanger 12 Andale 189-04
10 Adam Capps 12 Wichita-Bishop C 187-01
11 Mike Beeler 12 Shawnee Mission 181-06
12 Jake Catloth 11 Olathe-North 181-06
13 Casey Hainline 12 Topeka-Seaman 181-05
14 Cole Bachamp 12 Manhattan 181-04
15 Brian Houle 12 Lawrence 180-10
16 Johannes Swanepool 09 Shawnee Mission 178-10
17 Kevin Middlemist 11 Holton 178-08
18 Eric Wells 12 Emporia 173-08
19 Jarrett Hernandez 12 Garden City 171-00.25
20 Nathan Weigel 11 La Crosse 168-11
21 Tracy Ford 11 Cunningham 168-05
22 Dustin Weissbeck 11 Topeka-Hayden 168-00
23 Jacob Smith 12 Girard 167-10
24 Jesse Vaughn 10 Tecumseh-Shawnee 167-10
25 Andrew Wendorff 12 Mill Valley 166-05
Event 18 Boys Pole Vault High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Mickey Defilippo 12 MICDS 15-06.00
2 Scott Betsher 12 Lee's Summit Nor 15-03.00
3 Chase Cooper 10 Smoky Hill 15-01.50
4 Stuart Sparks Jenks (OK) 15-01.00
5 Cooper Merrill 12 OP-Blue Valley N 15-00.00
6 Zack Steffen 12 Wichita-Bishop C 15-00.00
7 Austin Cassidy 12 Lincoln Southwes 14-09.00
8 Duggan Grant 11 Winnetonka 14-09.00
9 Danny Berks 12 Lincoln Northeas 14-08.00
10 Ethan Hobbs 12 McDonald County 14-07.00
11 Nate Polacek 11 Kearney 14-06.25
12 Caleb Brandt 11 Kearney 14-06.00
13 Justin Bowen 12 Gardner-Edgerton 14-06.00
14 Kyle Wineinger 11 Lee's Summit Nor 14-06.00
15 Willy Lucero 12 Hoyt-Royal Valle 14-00.00
16 Cameron Crist 12 Maize 14-00.00
17 Isaac Mallory 10 Gardner-Edgerton 14-00.00
18 Caydrick Bloomquist 11 Emporia 14-00.00
19 Daniel Beattie 12 Shawnee Mission 14-00.00
20 Kyle Meagher 12 Rockhurst 14-00.00
21 Colby Snyder 10 Joplin 14-00.00
22 Alex Woodward 12 Topeka 13-11.75
23 Ryan Petersen 12 Blair 13-10.00
24 Rob Babcock 12 Lincoln Southeas 13-08.00
25 John Borrego 12 Wichita-Bishop C 13-07.00
Event 20 Boys Long Jump High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 John Hinchey 11 Kearney 23-11.00
2 Andrew Plentl 12 Marble Falls 23-03.00
3 Andre' McDonald 11 Park Hill 23-02.00
4 Richard McCoy 11 OP-Blue Valley W 23-01.00
5 Bobby Carter 10 Lees Summit West 22-10.50
6 Derek Blevins 10 Raytown South 22-07.00
7 Terry Grimmett 12 Raytown South 22-06.50
8 Brett Moreno 11 Park Hill South 22-04.00
9 Dylan Ballard 12 Shawnee Mission 22-04.00
10 Aryan Long 12 Olathe-North 22-04.00
11 Jerald Fisher 12 Topeka-Washburn 22-03.50
12 Jonathan Owens 12 Tecumseh-Shawnee 22-03.50
13 Josh Hayden 12 Rose Hill 22-03.00
14 Trevor Cochran 12 Shawnee Mission 22-01.00
15 Cody Kissel 12 Kearney 22-00.75
16 Matt Sittenauer 11 Mill Valley 22-00.75
17 Kyle Wineinger 11 Lee's Summit Nor 22-00.00
18 Anthony Brown 12 Bonner Springs 21-11.00
19 Vince Molina 10 Kearney 21-11.00
20 Josh Honeycutt 12 Iola 21-10.50
21 Clifton McMillon 12 Dodge City 21-08.75
22 Myron Collins 12 Mill Valley 21-08.75
23 Warren Cunningham 12 Deer Creek (Edmu 21-08.00
24 Reggie Harris 10 Olathe-South 21-08.00
25 Shem Woods 12 Omaha Central 21-07.50
26 Jack Chatelain 10 Kearney 21-07.00
27 Randy Burns 12 Omaha Central 21-07.00
28 Sam Pennington 12 Northeast (Kansa 21-05.00
29 Leland Lindsay 12 Olathe-Northwest 21-04.00
30 Jareb Stallbaumer 12 Wetmore 21-04.00
31 Stanley Smith 12 Omaha Central 21-04.00
32 Tyrice Cole 10 Lindbergh 21-03.00
33 Madison Morris 12 Holton 21-03.00
34 Malcolm Brown 12 Lawrence 21-03.00
35 Brett Siegle 12 Council Grove 21-02.00
36 Camron Taylor 10 Bishop Miege 21-02.00
37 Tyler Lambrecht 11 Topeka-Seaman 21-02.00
Event 27 Boys High Jump High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Andre' McDonald 11 Park Hill 7-00.00
2 Andrew Plentl 12 Marble Falls 6-11.00
3 Patric Jackson 12 Wichita-Southeas 6-08.00
4 Kevin Logan 12 Lawrence 6-08.00
5 Taylor MacFee 12 Joplin 6-08.00
6 Ben Harmon 12 Lindbergh 6-06.50
7 Eddie McClain 12 Bonner Springs 6-06.00
8 Blake Millsap 12 Kearney 6-06.00
9 Zion Roth 12 Holcomb 6-06.00
10 Nick Canton 09 Fowler 6-06.00
11 Johhnny Webb 10 Girard 6-06.00
12 Justin Clark 10 William Chrisman 6-06.00
13 Brandon Kinnie 12 Grandview 6-06.00
14 Briar Ploude SO Jefferson West 6-06.00
15 Anthony Klein 12 Belle Plaine 6-05.00
16 Jacob Steilen 12 Rockhurst 6-04.00
17 Ben Kottmeyer 12 Kearney 6-04.00
18 Shawn Boss 11 Oak Grove 6-04.00
19 Jonathan Owens 12 Tecumseh-Shawnee 6-04.00
20 Collin Childers 11 OP-Blue Valley N 6-04.00
21 Cole Bachamp 12 Manhattan 6-04.00
22 Andrew Meschke 12 Shawnee Mission 6-04.00
23 Camron Taylor 10 Bishop Miege 6-04.00
24 Mike Colgrove 12 Plattsmouth 6-04.00
25 Kale Hamm 11 Waverly 6-04.00
26 Donte Foster 10 Guthrie 6-03.00
27 Justin Childers 11 OP-Blue Valley N 6-03.00
28 John Vailas 10 Wichita-Kapaun-M 6-02.00
29 Dylan Hungerford 11 Topeka-Washburn 6-02.00
30 Campbell Kirby 12 Rockhurst 6-02.00
31 Daryle Hawkins 10 Omaha Central 6-02.00
32 Alan Chinery 11 Stilwell-Blue Va 6-02.00
33 Blake Erkenbrack 12 Concordia 6-02.00
34 Curtis Beeks 11 William Chrisman 6-02.00
35 Clifton McMillon 12 Dodge City 6-02.00
36 Ryan Churay 11 OP-Blue Valley W 6-02.00
37 Jermaine Bransford 11 Olathe-North 6-02.00
38 Kevin Jones 12 Gardner-Edgerton 6-02.00
39 Brandon Childs 11 Emporia 6-02.00
40 Josh Rohleder 10 Wichita-Bishop C 6-02.00
Event 32 Boys Shot Put High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Noah Keller 12 Kearney 18.97m
2 Jacob Crossman 12 Wichita-Haysvill 18.41m
3 Ronnell Jones 12 Ruskin 18.05m
4 Carter Wasem 12 Aurora 17.34m
5 Mitch Kessler 12 Fort Osage 16.99m
6 Kyle Wheeler 12 Millard South 16.94m
7 David DePriest 12 Hays 16.87m
8 Nolan Johnson 12 Kearney 16.78m
9 Brian Chiles 11 Lee's Summit 16.66m
10 Victor Butler 12 Leavenworth 16.62m
11 Niko Mafuli 12 St. Louis Univ. 16.43m
12 Derek Atwood 12 Lee's Summit Nor 16.33m
13 Chris Luker 12 Holton 16.25m
14 Dakota Smith 12 Fort Osage 15.97m
15 Daniel Elrod 11 Gardner-Edgerton 15.96m
16 DeMarko Wright 12 Park Hill South 15.95m
17 Darius Parish 11 Wichita-North 15.95m
18 Cody Holland 10 Neosho 15.82m
19 Grant Garwood 12 Joplin 15.79m
20 Brooks Mosier 10 Lees Summit West 15.74m
21 Trevor Wilson 12 Plattsmouth 15.72m
22 Dustin Smith 12 Spring Hill 15.72m
23 Danny Smyl 12 Hays 15.69m
24 Kaleb Drinkgern 12 Marysville 15.65m
25 Kody Boles 11 Lees Summit West 15.64m
26 Zach Bahr 11 Topeka-Seaman 15.44m
27 Stephen Cummins 12 Carthage 15.44m
28 Zak Busch 12 Kearney 15.43m
29 Bryan Smith 12 Olathe-East 15.41m
30 Blake Pruter 12 Hays 15.39m
31 Walt Woolwine 11 Ashland 15.39m
32 Randy Barta 12 Fulton 15.31m
33 Phil Collins 12 OP-Blue Valley N 15.30m
34 Richard Flaige 12 Lawrence-Free St 15.22m
35 Kyle Farrelly 11 Marshall 15.18m
36 Sam Blecha 11 Ottawa 15.16m
Event 69 Boys Discus Throw High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Luke Bryant 12 Clearwater 196-09
2 John Talbert 11 Wichita Home Sch 184-05
3 Dakota Smith 12 Fort Osage 182-06
4 Kyle Wheeler 12 Millard South 178-01
5 Jake Roepke 12 Hoyt-Royal Valle 175-00
6 Terry Grimmett 12 Raytown South 170-03
7 Marcus Kuhl 12 Kearney 167-04
8 Justin Holmes 11 Shawnee Mission 166-00
9 Brooks Mosier 10 Lees Summit West 165-04
10 Chris Holly 12 Tecumseh-Shawnee 165-04
11 Kirt Nichols 12 Junction City 163-04
12 Mitch Kessler 12 Fort Osage 161-08
13 Iain Trimble 12 Tecumseh-Shawnee 161-06
14 Tracy Ford 11 Cunningham 158-04
15 Victor Butler 12 Leavenworth 158-02
16 Chuk Osuala 12 Ruskin 157-06
17 David DePriest 12 Hays 157-05
18 Kendall Murphy 12 Lees Summit West 156-11
19 Randy Barta 12 Fulton 156-05
20 Jacob Crossman 12 Wichita-Haysvill 155-10
21 Stephen Cummins 12 Carthage 155-02.50
22 Nolan Johnson 12 Kearney 155-00
23 Ronnell Jones 12 Ruskin 154-08
24 Chris Luker 12 Holton 154-02
Event 71 Boys Triple Jump High School
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Stanley Smith 12 Omaha Central 47-09.50
2 Andre' McDonald 11 Park Hill 47-04.50
3 Ryan Blackwell 12 Westminster Chri 47-03.00
4 Bryson Banks 12 MICDS 46-09.00
5 Josh Honeycutt 12 Iola 46-03.00
6 Aryan Long 12 Olathe-North 46-00.00
7 Courtney Hines 12 Shawnee Mission 45-08.50
8 Derek Blevins 10 Raytown South 45-07.00
9 Cody Linder 11 Plattsmouth 45-06.50
10 Jerald Fisher 12 Topeka-Washburn 45-06.00
11 Richard McCoy 11 OP-Blue Valley W 45-06.00
12 Ayo Akinmoladun 10 Grandview 45-00.50
13 Brandon Childs 11 Emporia 45-00.00
14 Jamel Bradford 11 Omaha Northwest 44-11.75
15 Clifton McMillon 12 Dodge City 44-10.75
16 Brett Siegle 12 Council Grove 44-10.75
17 William Reynolds 12 Shawnee Mission 44-10.00
18 Jack Chatelain 10 Kearney 44-10.00
19 D.C. Okonta 11 Liberty 44-09.00
20 Gavin Martin 12 Andale 44-08.00
21 Ben Harmon 12 Lindbergh 44-05.00
22 Josh Hayden 12 Rose Hill 44-04.00
23 Kelly Roberts 11 Hutchinson 44-04.00
24 Patric Jackson 12 Wichita-Southeas 44-02.25
25 Tyler Lambrecht 11 Topeka-Seaman 44-01.00
26 Jake Kleyh 12 Pleasant Hill 44-01.00
27 Taylor Kaleikau 11 Lee's Summit Nor 44-00.00
28 Charles Hinton 12 Fort Osage 43-11.00
29 Leland Lindsay 12 Olathe-Northwest 43-11.00
30 Nick Boeschling 12 Valley Heights 43-10.25
31 Jareb Stallbaumer 12 Wetmore 43-08.50
32 Shaun James 11 Lawrence-Free St 43-07.00
33 Michael Selby 12 Hays 43-05.25
34 Shem Woods 12 Omaha Central 43-05.00
35 Pharez Hill 11 McCluer South-Be 43-02.00
36 William Washington 12 Ruskin 43-00.75